Will al-Bashir try to manipulate the results of the South Sudan Referendum vote next January?
- Number of Voters:
- 1528
- First Vote:
- Saturday, 10 July 2010 10:09
- Last Vote:
- Saturday, 09 October 2010 06:50
Will al-Bashir try to manipulate the results of the South Sudan Referendum vote next January?
| Hits | Percent | Graph |
|---|---|---|
| He will try to manipulate results | ||
| 961 | 62.9% | |
| He will reject results | ||
| 301 | 19.7% | |
| He will accept results unequivocally | ||
| 100 | 6.5% | |
| No opinion/Not sure | ||
| 63 | 4.1% | |
| He will not try to manipulate results | ||
| 61 | 4% | |
| He will be neutral to the process | ||
| 42 | 2.7% | |
